research plus 移液器符合人体工程学设计,重量轻,且操作用力小,可以有效防止手部重复性劳损(rsi)。其端的吸嘴具有伸缩性,不但可使安装和脱卸吸头更加省力,还能保证吸头和移液器之间的气密性。
research plus移液器采用科技材质,耐化学腐蚀、抗高温,同时,可以整支高温高压灭菌和紫外灭菌。独有的密度调节功能,可使research plus移取与水密度不一致的液体。移液器的拆卸和维护也非常便捷。
采用perfectpiston™系统的高科技材质,坚固耐用,耐高温抗腐蚀
可整支高温高压灭菌和紫外线灭菌,操作更安全
四位数字体积显示,位置合理,便于移液时观察
人体工程学设计,重量轻,显著减少操作用力,避免发生手部重复性劳损(rsi)
伸缩式弹性吸嘴设计,防止吸头安装高高低低,确保移液气密性和均一性
密度调节功能,适用于不同密度的液体,通用性更广泛
量程 | 体积 | 系统误差 | 随机误差 | ||
深灰色控制按钮,适配10 μl吸头 | |||||
0.1–2.5 μl | 0.25 μl | ±12.0% | ±0.03 μl | ±6.0% | ±0.015 μl |
1.25 μl | ±2.5% | ±0.031 μl | ±1.5% | ±0.019 μl | |
2.5 μl | ±1.4% | ±0.035 μl | ±0.7% | ±0.018 μl | |
灰色控制按钮,适配20 μl吸头 | |||||
0.5 - 10 μl | 0.5 μl | ±8.0% | ±0.04 μl | ±5.0% | ±0.025 μl |
1 μl | ±2.5% | ±0.025 μl | ±1.8% | ±0.018 μl | |
5 μl | ±1.5% | ±0.075 μl | ±0.8% | ±0.04 μl | |
10 μl | ±1.0% | ±0.1 μl | ±0.4% | ±0.04 μl | |
灰色控制按钮,适配20 μl l吸头 | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
黄色控制按钮,适配200 μl 吸头 | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
10–100 μl | 10 μl | ±3.0% | ±0.3 μl | ±1.0% | ±0.1 μl |
50 μl | ±1.0% | ±0.5 μl | ±0.3% | ±0.15 μl | |
100 μl | ±0.8% | ±0.8 μl | ±0.2% | ±0.2 μl | |
20–200 μl | 20 μl | ±2.5% | ±0.5 μl | ±0.7% | ±0.14 μl |
100 μl | ±1.0% | ±1.0 μl | ±0.3% | ±0.3 μl | |
200 μl | ±0.6% | ±1.2 μl | ±0.2% | ±0.4 μl | |
桔黄色控制按钮,适配300 μl 吸头 | |||||
30–300 μl | 30 μl | ±2.5% | ±0.75 μl | ±0.7% | ±0.21 μl |
150 μl | ±1.0% | ±1.5 μl | ±0.3% | ±0.45 μl | |
300 μl | ±0.6% | ±1.8 μl | ±0.2% | ±0.6 μl | |
蓝色控制按钮,适配1000 μl 吸头 | |||||
100–1000 μl | 100 μl | ±3.0% | ±3.0 μl | ±0.6% | ±0.6 μl |
500 μl | ±1.0% | ±5.0 μl | ±0.2% | ±1.0 μl | |
1.000 μl | ±0.6% | ±6.0 μl | ±0.2% | ±2.0 μl | |
紫色控制按钮,适配5 ml 吸头 | |||||
0.5–5 ml | 0.5 ml | ±2.4% | ±0.012 ml | ±0.6% | ±0.003 ml |
2.5 ml | ±1.2% | ±0.03 ml | ±0.25% | ±0.006 ml | |
5 ml | ±0.6% | ±0.03 ml | ±0.15% | ±0.008 ml | |
青绿色控制按钮,适配10 ml 吸头 | |||||
1–10 ml | 1 ml | ±3.0% | ±0.03 ml | ±0.6% | ±0.006 ml |
5 ml | ±0.8% | ±0.04 ml | ±0.2% | ±0.01 ml | |
10 ml | ±0.6% | ±0.06 ml | ±0.15% | ±0.015 ml |
更新时间:2024/4/12 15:16:11